
Clothing Size Chart
Adult Size Chart (Unisex)
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 32–34 |
| S | 35–37 | 29–31 | 35–37 |
| M | 38–40 | 32–34 | 38–40 |
| L | 41–43 | 35–37 | 41–43 |
| XL | 44–46 | 38–40 | 44–46 |
| 2XL | 47–49 | 41–43 | 47–49 |
| 3XL | 50–53 | 44–47 | 50–53 |
Kids Size Chart (Ages 2–12)
| Size | Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2T | 2 | 33–35 | 20–21 | 19–20 |
| 3T | 3 | 36–38 | 21–22 | 20–21 |
| 4T | 4 | 39–41 | 22–23 | 21–22 |
| 5 | 5 | 42–44 | 23–24 | 22–23 |
| 6 | 6 | 45–47 | 24–25 | 22–23 |
| 7 | 7 | 48–50 | 25–26 | 23–24 |
| 8 | 8 | 51–53 | 26–27 | 23–24 |
| 10 | 9–10 | 54–56 | 27–28.5 | 24–25 |
| 12 | 11–12 | 57–59 | 28.5–30 | 25–26 |
Infant Size Chart (0–24 Months)
| Size | Age | Weight (lbs) | Height (in) |
|---|---|---|---|
| NB | Newborn | 5–8 | 17–21 |
| 0–3M | 0–3 mo | 8–12 | 21–24 |
| 3–6M | 3–6 mo | 12–16 | 24–26 |
| 6–9M | 6–9 mo | 16–20 | 26–28 |
| 9–12M | 9–12 mo | 20–24 | 28–30 |
| 12–18M | 12–18 mo | 24–28 | 30–32 |
| 18–24M | 18–24 mo | 28–32 | 32–34 |
🔹 FIT TYPES
Slim Fit
- Tailored close to the body
- Narrow chest, waist, and sleeves
- Minimal excess fabric
- Best for a sharp, modern silhouette
Regular Fit
- Balanced cut (not too tight, not too loose)
- Comfortable room through chest and waist
- Standard everyday fit
Oversized Fit
- Intentionally loose and relaxed
- Dropped shoulders, wider body
- Extra length and volume for streetwear look
🔹 GARMENT MEASUREMENTS (INCHES)
Example for T-Shirts (adjust per product category)
Slim Fit Tee
| Size | Chest (Pit-to-Pit x2) | Length (Shoulder to Hem) | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 38" | 27" | 16.5" | 7.5" |
| M | 40" | 28" | 17.5" | 8" |
| L | 42" | 29" | 18.5" | 8.5" |
| XL | 44" | 30" | 19.5" | 9" |
Regular Fit Tee
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 40" | 28" | 17.5" | 8" |
| M | 42" | 29" | 18.5" | 8.5" |
| L | 44" | 30" | 19.5" | 9" |
| XL | 46" | 31" | 20.5" | 9.5" |
Oversized Fit Tee
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 44" | 29" | 19.5" | 9" |
| M | 48" | 30" | 21" | 9.5" |
| L | 52" | 31" | 22.5" | 10" |
| XL | 56" | 32" | 24" | 10.5" |
🔹 VISUAL MEASURING GUIDE
You can turn this into icons/diagrams:
1. Neck
______
/ \
| |
\______/
Measure around the base of the neck where a collar sits
/ \
| |
\______/
Measure around the base of the neck where a collar sits
2. Chest (Garment)
_________
/ \
| <-----> | ← Measure pit-to-pit, then double
\_________/
/ \
| <-----> | ← Measure pit-to-pit, then double
\_________/
3. Waist
_______
/ \
| <---> | ← Measure across the narrowest part
\_______/
/ \
| <---> | ← Measure across the narrowest part
\_______/
4. Shoulder Width
[•---------•]
Measure from shoulder seam to shoulder seam
Measure from shoulder seam to shoulder seam
5. Length
•
|
|
|
|
•
Top shoulder point → bottom hem
|
|
|
|
•
Top shoulder point → bottom hem
🔹 SIZING NOTES (IMPORTANT FOR CUSTOMERS)
- If between sizes, size up for a more relaxed fit
- Slim fit runs tighter—consider sizing up if you prefer comfort
- Oversized fit is intentionally large—size down for a cleaner look
- Measurements may vary by ±0.5–1 inch due to manufacturing
- Always compare with a similar garment you own for best accuracy